Klasemen dan Hasil Lengkap Liga Champions Matcday 6:
Grup A
Twente Enschede 3-3 Tottenham
Werder Bremen 3-0 Inter Milan
1 Tottenham Hotspur 6 3 2 1 18-11 11 *
2 Inter Milan 6 3 1 2 12-11 10 *
3 FC Twente 6 1 3 2 9-11 6
4 Werder Bremen 6 1 2 3 6-12 5
Grup B
Benfica 1-2 Schalke
Lyon 2-2 Hapoel Tel Aviv
1 Schalke 6 4 1 1 10-3 13 *
2 Lyon 6 3 1 2 11-10 10 *
3 Benfica 6 2 0 4 7-12 6
4 Hapoel Tel-Aviv 6 1 2 3 7-10 5
Grup C
Bursaspor 1-1 Rangers
Manchester United 1-1 Valencia
1 Man. United 6 4 2 0 7-1 14 *
2 Valencia 6 3 2 1 15-4 11 *
3 Rangers 6 1 3 2 3-6 6
4 Bursaspor 6 0 1 5 2-16 1
Grup D
Barcelona 2-0 Rubin Kazan
FC Copenhagen 3-1 Panathinaikos
1 Barcelona 6 4 2 0 14-3 14 *
2 Kopenhagen 6 3 1 2 7-5 10 *
3 Rubin Kazan 6 1 3 2 2-4 6
4 Panathinaikos 6 0 2 4 2-13 2
Group E
Bayern Muenchen 3-0 Basel
CFR Cluj 1-1 AS Roma
1 Bayern Muenchen 6 5 0 1 16-6 15 *
2 AS Roma 6 3 1 2 10-11 10 *
3 FC Basel 6 2 0 4 8-11 6
4 CFR Cluj 6 1 1 4 6-12 4
Grup F
Marseille 1-0 Chelsea
Zilina 1-2 Spartak Moscow
1 Chelsea 6 5 0 1 14-4 15 *
2 Marseille 6 4 0 2 12-3 12 *
3 Spartak Moskwa 6 3 0 3 7-10 9
4 Zilina 6 0 0 6 3-19 0
Grup G
AC Milan 0-2 Ajax Amsterdam
Real Madrid 4-0 Auxerre
1 Real Madrid 6 5 1 0 15-2 16 *
2 AC Milan 6 2 2 2 7-7 8 *
3 Ajax 6 2 1 3 6-10 7
4 Auxerre 6 1 0 5 3-12 3
Grup H
Arsenal 3-1 Partizan Belgrade
Shakhtar Donetsk 2-0 Braga
1 Shakhtar Donetsk 6 5 0 1 12-6 15 *
2 Arsenal 6 4 0 2 18-7 12 *
3 Braga 6 3 0 3 5-11 9
4 Partizan 6 0 0 6 2-13 0
Catatan: *) Lolos ke babak 16 besar.
(kompas.com)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment